District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 670, Olivehurst, CA, 95961 1970 9th Avenue, Olivehurst, CA, 95961 530-743-4657 opud@opud.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | OPUD Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Public Utility Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise Systems Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | AB 1234 Ethics Training |
| Board Meetings | Board of Directors Meetings |
| Meeting Minutes Archive | Board of Directors Meetings |
| Current Agency Budget | Current Fiscal Year Budget |
| Past 3 Years of Audits | Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Olivehurst Public Utility District Staff and Director Travel and Lodging Reimbursement Policy |
| Financial Reserves Policy | Olivehurst Public Utility District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Conflict of Interest Policy | Conflict of Interest Policy - Board of Directors |
| Code of Ethics or Conduct Policy | Duties of the Board and Board Members |
| Board Meeting Recordings | Board of Directors Meetings |
| Salary Compensation / Benchmarking Survey | District Compensation |

